| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H250 | OPEL | VKM15402 | 636738 636746 | 59*22 |
| 636727 91580003 | ||||
| 9028200 90411769 | ||||
| 80528200 5636429 | ||||
| 8158003 90530124 | ||||
| 9158003 | ||||
| F-234394 | ||||
| 96530124 | ||||
![]() | ![]() |
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H251 | AUDI | VKM11107 | 030109243L | 61.5*22 |
| SEAT | 030109243M | |||
| SKODA | 030109243N | |||
| VW | 030109243R | |||
| 030109243P | ||||
| T43061 | ||||
| 531052530 |
![]() | ![]() |
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H252 | HYUNDAI | VKM65011 | 97834-29010 | 78*20/12 |
| 97834-22100 | ||||
| T36086 | ||||
| 531083210 | ||||
| 97834-29010(单轮) | ||||
| 978342D520 | ||||
| 97834-29000 | ||||
| 70259 | ||||
| 97834-22000 |
![]() | ![]() |
| CAR TYPE | NUMBER | OE NUMBER | SIZE | |
| H253 | cherry | 465Q-1A2D-1000910 | 52*22.5/33 |
![]() | ![]() |